Find out about: Convert overseas currencies
Overseas currency - conversion to NZ dollars
Table A
Use Table A for all income (including from a controlled foreign company or foreign investment fund) where you are not required to use end of month exchange rates.
If you have the income details for each month use the mid-month exchange rates shown in the shaded box in Table A (the top row for each country).
If you have annual figures or you choose to use this currency conversion method then use the 12-month average rates in shown in the non-shaded box in Table A (the bottom row for each country).
If you have the actual monthly income details you can use our online "Overseas currency converter" and have the income and tax deductions converted for you (see "Work it Out").
Table B
Use Table B if you have income where you are required to use the end of month exchange rates.
| Title and summary | |
|
Overseas currency rates 2009 - end of month (Rates table B) Table B lists the end of month exchange rates acceptable to us for the 12-month period ended 31 March 2009. Microsoft Word - DOC Format | 166kb | 2 pages |
|
|
Overseas currency rates 2009 (Rates table A) This table contains the exchange rates to convert foreign currency amounts to New Zealand dollar value. Microsoft Word - DOC Format | 213kb | 3 pages |
|
|
Overseas currency rates 2008 (Rates table A) This table contains the exchange rates to convert foreign currency amounts to New Zealand dollar values. Microsoft Word - DOC Format | 288kb | 3 pages |
|
|
Overseas currency rates 2008 - end of month (Rates table type B) Table B lists the end of month exchange rates acceptable to us for the 12-month period ended 31 March 2008. Microsoft Word - DOC Format | 170kb | 2 pages |
|
|
Conversion of overseas income to New Zealand currency - 2008 This form sets out the more commonly used conversion rates for the period 1 April 2007 to 31 March 2008. If you need an exchange rate for a country not listed on this form, contact one of New Zealand's major trading banks. PDF | 85kb | 1 page |
|
|
Conversion of overseas income to New Zealand currency - 2007 This form sets out the more commonly used conversion rates for the period 1 April 2006 to 31 March 2007. If you need an exchange rate for a country not listed on this form, contact one of New Zealand's major trading banks. PDF | 43kb | 1 page |
Historical currency conversion rates are available for download from the "Work it out' section.
Date published: 25 Aug 2008
Back to top
